
Property Attributes
- MLS#22025667
- TypeSingle Family
- CountyST LOUIS
- CityBrentwood
- AreaBrentwood
- NeighborhoodParkridge
- Zip63144
- StyleTraditional
- Taxes$ 4274
- Price$ 983,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2659
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty - Gundaker
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Fantastic new construction near Tilles Park! Ready now! Brick home w/ board and batten in Hardie board w/ 2659 sq ft above grade has 4 beds, 3.5 baths, & attached 2 car garage on grade. Main floor features include: 9' ceilings, transitional room can be dining room/living room/study, center island kitchen w/ white & gray custom Wolf cabinets & quartz counters, counter seating, breakfast area, hearth room w/ direct vent gas fireplace, & mud room w/ double closet. Second floor features: master suite w/ 2 walk-in closets w/ custom organizers & en suite bath w/ separate shower & soaking tub, beds 3 & 4 share Jack & Jill bath, bed 4 has en suite bath, & 2nd floor laundry w/ cabinetry. Unfinished lower level w/ 9ft pour is plumbed for a bath & has egress for additional bed. Covered patio off breakfast area is great for grilling or entertaining. Kitchen Aid appliances w/ gas cooktop, dishwasher, & microwave/oven combo. This home is filled w/ light & ready for move-in! Bring your buyers now!
Elementary School | Middle School | High School |
---|---|---|
Mcgrath Elem. | Brentwood Middle | Brentwood High |
Price History | |
---|---|
4/26/2022 | Listed $983,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Basement | Concrete, Full, Concrete, Unfinished |
Builder Name | Freeman Homes, LLC |
Carport Y/N | No |
City | Brentwood |
Construction Materials | Brick Veneer, Fiber Cement |
Cooling | None |
County | St Louis |
Days on Market | 55 |
Development Status | New Construction |
Directions | S McKnight Rd to east on Pine. House on right. |
Disclosures | Unknown, Flood Plain No, Occupancy Perm Req |
Driveway | Asphalt |
Elementary School | Mcgrath Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | Brentwood High |
High School District | Brentwood |
Interior Features | Coffered Ceiling(s), Open Floorplan, Walk-in Closet(s) |
Levels | Two |
Lot Size Square Feet | 5401 |
MLS Area | Brentwood |
Middle/Junior High School | Brentwood Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Supra |
Standard Status | Active |
Street Name | Pine |
Style Description | Other |
Subdivision Name | Parkridge |
Tax Annual Amount | 4274 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Brentwood |
Virtual Tour | https://stevesmithphoto.com/9130PineAvenue3dTour.html |
Interior Features
Above Grade Finished Area | 2659 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2659 |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 41' x 135' |
Lot Features | Infill Lot |
Lot Size Acres | 0.124 |
Lot Size Source | County Records |
Parking Features | Attached Garage, Rear/Side Entry |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool