
Property Attributes
- MLS#19079752
- TypeSingle Family
- CountyST CHARLES
- CityOFallon
- AreaWentzville-Liberty
- NeighborhoodInverness
- Zip63368
- StyleTraditional
- Price$ 625,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
** To Be Built** the LaSalle is on of our most popular ranch plans. with over 2800 feet of space this is perfect for a family of many sizes. Master bedroom on one side of the home, with the other two bedrooms on the other. An open floor plan between the Great Room, Breakfast Room and Kitchen is perfect for a great flow in the home.
Elementary School | Middle School | High School |
---|---|---|
Crossroads Elem. | Frontier Middle | Liberty High School |
Price History | |
---|---|
11/26/2019 | Listed $472,400 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven |
---|---|
Architectural Style | Traditional, Other |
Attached Garage | Yes |
Basement | Concrete, Concrete, Sump Pump |
Builder Name | McKelvey Homes |
Carport Y/N | No |
City | O'Fallon |
Construction Materials | Brick Veneer, Brk/Stn Veneer Frnt, Vinyl Siding |
Cooling | Electric |
County | St Charles |
Days on Market | 933 |
Development Status | TBB |
Directions | HWY 364 to Bryan Road, left on Feise road for half a mile to community on right. |
Disclosures | Unknown, No Other Known Restr |
Driveway | Concrete |
Elementary School | Crossroads Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Dual, Forced Air |
High School | Liberty |
High School District | Wentzville R-IV |
Interior Features | High Ceilings, Carpets, Some Wood Floors |
Levels | One |
MLS Area | Wentzville-Liberty |
Middle/Junior High School | Frontier Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | The LaSalle- Inverness |
Style Description | Ranch |
Subdivision Name | Inverness |
Total Rooms | 7 |
Township | St. Charles |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2804 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Six Panel Door(s), Some Insulated Wndws, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Model | LaSalle |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool